30x9.50R15 tire size
A 30x9.50R15 tire is 30.0 inches (762 mm) tall and 9.5 inches (241 mm) wide, and fits a 15-inch wheel. The closest metric size is 245/80R15, 30.4 in tall.
| Inches | Millimetres | |
|---|---|---|
| Section width | 9.50 in | 241 mm |
| Sidewall height | 7.50 in | 191 mm |
| Wheel diameter | 15 in | 381 mm |
| Circumference | 94.2 in | 2394 mm |
| Revs per mile / km | 672 | 418 |
Shop 30x9.50R15 tires
Opens the store’s own searchPrices and stock change often, so check a few stores. We don’t earn anything from these links.
Compare 30x9.50R15 with
Sizes within 3% of 30x9.50R15
| Size | Diameter | Difference | Width | Sidewall | Wheel |
|---|---|---|---|---|---|
| 235/65R18 | 30.0″ | +0.1% | 9.3″ | 6.0″ | 18″ |
| 255/50R20 | 30.0″ | +0.1% | 10.0″ | 5.0″ | 20″ |
| 255/55R19 | 30.0″ | +0.1% | 10.0″ | 5.5″ | 19″ |
| 235/70R17 | 30.0″ | −0.2% | 9.3″ | 6.5″ | 17″ |
| 255/60R18 | 30.0″ | +0.2% | 10.0″ | 6.0″ | 18″ |
| 255/65R17 | 30.1″ | +0.2% | 10.0″ | 6.5″ | 17″ |
| 255/70R16 | 30.1″ | +0.2% | 10.0″ | 7.0″ | 16″ |
| 235/75R16 | 29.9″ | −0.4% | 9.3″ | 6.9″ | 16″ |
| 285/35R22 | 29.9″ | −0.5% | 11.2″ | 3.9″ | 22″ |
| 235/55R20 | 30.2″ | +0.6% | 9.3″ | 5.1″ | 20″ |
| 275/45R20 | 29.7″ | −0.9% | 10.8″ | 4.9″ | 20″ |
| 265/40R22 | 30.3″ | +1.2% | 10.4″ | 4.2″ | 22″ |
Within 3% of the original diameter is the range most tire shops treat as a direct swap. Check load index and clearance too.
What 30x9.50R15 means
- 30
- Overall height: 30.0 in (762 mm).
- 9.50
- Section width: 9.50 in (241 mm).
- R
- Radial construction.
- 15
- Fits a 15-inch wheel. Inch sizes like this are light-truck (LT) tires.
30x9.50R15 questions
What is 30x9.50R15 in inches?
30x9.50R15 is about 30.0 inches tall and 9.5 inches wide, on a 15-inch wheel.
Is 30x9.50R15 a 30 inch tire?
Yes. At 30.0 inches it is sold and fitted as a 30-inch tire.
What size can replace 30x9.50R15?
235/65R18, 255/50R20, 255/55R19 are the closest common sizes, all within 0.1% of its diameter, so the speedometer stays close to accurate.
How much bigger is 31x10.50R15?
31x10.50R15 is 3.3% taller, so at an indicated 60 mph you would really be doing 62.0 mph. Compare 30x9.50R15 and 31x10.50R15.
How many revolutions per mile does 30x9.50R15 make?
About 672 per mile (418 per km), from a 94.2-inch circumference.